Nest Box Dimensions

Bluebird

There's no such things as "one size fits all" when it comes to bird houses.  If you're serious about providing a nest box that birds will use, make sure it has the optimal dimensions. 

These are the construction specifications for bird houses for each of the species listed below.  The recommended height for placement of the nest box is also provided.

More Information about Birdhouses

 

 

 

Species Box Floor
(inches)
Box Height
(inches)
Entrance
Height
(inches)
Entrance
hole (inches)
Placement
Height (feet)
Robin* 7 x 8 8 n/a n/a  
Bluebird 5 x 5 8 - 12 6 - 10 1  1/2 4 - 6
Chickadee 4 x 4 8 - 10 6 - 8 1 1/8 4 - 15
Titmouse 4 x 4 10 - 12 6 - 10 1 1/4 5 - 15
Ash Throated Flycatcher 6 x 6 8 - 12 6 - 10 1 1/2 5 - 15
Great Crested Flycatcher 6 x 6 8 - 12 6 - 10 1 3/4 5 - 15
Phoebe* 6 x 6 6 n/a n/a 8 - 12
Brown Headed/Pygmy/Red-breasted Nuthatch 4 x 4 8 - 10 6 - 8 1 1/4 5 - 15
White-breasted Nuthatch 4 x 4 8 - 10 6 - 8 1 3/8 5 - 15
Prothonotary Warbler 5 x 5 6 4 - 5 1 1/8 4 - 8
Barn Swallow* 6 x 6 6 n/a n/a 8 -12
Purple Martin 6 x 6 6 1 - 2 2 1/4 6 - 20
Tree and Violet-green Swallows 5 x 5 6 - 8 4 - 6 1 1/2 5 - 15
Downy Woodpecker 4 x 4 8 - 10 6 - 8 1 1/4 5 - 15
Hairy Woodpecker 6 x 6 12 - 15 9 - 12 1 1/2 8 -20
Lewis's Woodpecker 7 x 7 16 - 18 14 - 16 2 1/2 12 - 20
Northern Flicker 7 x 7 16  -1 8 14-1 6 2 1/2 6 - 20
Pileated Woodpecker 8 x 8 16 - 24 12 - 20 3 x 4 15 - 25
Red Headed Woodpecker 6 x 6 12 - 15 9 - 12 2 10 - 20
Yellow-bellied Sapsucker 5 x 5 12 - 15 9 - 12 1 1/2 10 - 20
Bewick's / House Wrens 4 x 4 6 - 8 4 - 6 1 1/4 5 - 10
Carolina Wrens 4 x 4  6 - 8 4 - 6 1 1/2 5 - 10
Barn Owl 10 x 18 15 x 18 4 6 12 - 18
Screech Owl and Kestrel 8 x 8 12 - 15 9 - 12 3 4 - 8
Osprey 48 x 48
Platform
n/a n/a n/a 10 - 30
Red Tailed Hawk & Great Horned Owl 24 x 24
Platform
n/a n/a n/a  
Wood Duck 10 x 18 10 - 24 12 - 16 4 10 - 20
   * Use a nesting shelf - platform with three sides and an open front

Sources:  U.S. Fish & Wildlife Service "For the Birds."